************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************
/H.aug-pc-2.Jensen.7s3p2d.4s3p2d.
F. Jensen, JCP,115, 9113 (2001), JCP, 116, 7372 (2002), JCP, 117, 9234 (2002).
HYDROGEN       (7s,3p,2d) -> [4s,3p,2d]
          1.   2
* S-type functions
    7    4
              0.754230E+02
              0.113500E+02
              0.259930E+01
              0.735130E+00
              0.231670E+00
              0.741470E-01
              0.223340E-01
      0.240650E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.184870E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.897420E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.281110E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* P-type functions
    3    3
              0.160000E+01
              0.450000E+00
              0.670010E-01
      0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01
* D-type functions
    2    2
              0.125000E+01
              0.893340E-01
      0.100000E+01           0.000000E+00
      0.000000E+00           0.100000E+01
/He.aug-pc-2.Jensen.7s3p2d.4s3p2d.
F. Jensen, JPCA, 111, 11198 (2007)
HELIUM       (7s,3p,2d) -> [4s,3p,2d]
          2.   2
* S-type functions
    7    4
              0.221770E+03
              0.333750E+02
              0.761140E+01
              0.210890E+01
              0.628780E+00
              0.184690E+00
              0.512300E-01
      0.144090E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.108940E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.501890E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.142900E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* P-type functions
    3    3
              0.240000E+01
              0.680000E+00
              0.153700E+00
      0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01
* D-type functions
    2    2
              0.180000E+01
              0.204900E+00
      0.100000E+01           0.000000E+00
      0.000000E+00           0.100000E+01
/Li.aug-pc-2.Jensen.11s5p2d.5s3p2d.
F. Jensen, JPCA, 111, 11198 (2007)
LITHIUM       (11s,5p,2d) -> [5s,3p,2d]
          3.   2
* S-type functions
    11    5
              0.150250E+04
              0.225510E+03
              0.513750E+02
              0.145470E+02
              0.466450E+01
              0.160080E+01
              0.552620E+00
              0.103660E+00
              0.474420E-01
              0.197900E-01
              0.762000E-02
      0.761370E-03           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.587120E-02           0.210450E-04           0.000000E+00           0.000000E+00           0.000000E+00
      0.297430E-01          -0.121770E-03           0.000000E+00           0.000000E+00           0.000000E+00
      0.109590E+00          -0.100880E-03           0.000000E+00           0.000000E+00           0.000000E+00
      0.280000E+00          -0.844260E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.441630E+00          -0.243940E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.299220E+00          -0.907180E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.306590E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* P-type functions
    5    3
              0.530000E+01
              0.115000E+01
              0.290000E+00
              0.900000E-01
              0.228600E-01
      0.554503E-02           0.000000E+00           0.000000E+00
      0.550912E-01           0.000000E+00           0.000000E+00
      0.875615E-01           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01
* D-type functions
    2    2
              0.260000E+00
              0.304800E-01
      0.100000E+01           0.000000E+00
      0.000000E+00           0.100000E+01
/Be.aug-pc-2.Jensen.11s5p2d.5s3p2d.
F. Jensen, JPCA, 111, 11198 (2007)
BERYLLIUM       (11s,5p,2d) -> [5s,3p,2d]
          4.   2
* S-type functions
    11    5
              0.306730E+04
              0.460240E+03
              0.104800E+03
              0.296570E+02
              0.953650E+01
              0.331060E+01
              0.118040E+01
              0.268710E+00
              0.117740E+00
              0.446850E-01
              0.157600E-01
      0.326830E-03           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.252340E-02           0.138940E-05           0.000000E+00           0.000000E+00           0.000000E+00
      0.128670E-01          -0.364310E-04           0.000000E+00           0.000000E+00           0.000000E+00
      0.486070E-01          -0.331960E-03           0.000000E+00           0.000000E+00           0.000000E+00
      0.131110E+00          -0.366180E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.221240E+00          -0.175400E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.163450E+00          -0.409050E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.113570E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* P-type functions
    5    3
              0.824000E+01
              0.179000E+01
              0.450000E+00
              0.140000E+00
              0.472800E-01
      0.111471E-01           0.000000E+00           0.000000E+00
      0.805494E-01           0.000000E+00           0.000000E+00
      0.255744E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01
* D-type functions
    2    2
              0.390000E+00
              0.630400E-01
      0.100000E+01           0.000000E+00
      0.000000E+00           0.100000E+01
/B.aug-pc-2.Jensen.11s7p3d2f.5s4p3d2f.
F. Jensen, JPCA, 111, 11198 (2007)
BORON       (11s,7p,3d,2f) -> [5s,4p,3d,2f]
          5.   3
* S-type functions
    11    5
              0.522040E+04
              0.783190E+03
              0.178310E+03
              0.504690E+02
              0.162850E+02
              0.568850E+01
              0.204950E+01
              0.514730E+00
              0.215560E+00
              0.774570E-01
              0.259700E-01
      0.595300E-03           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.459910E-02           0.165880E-05           0.000000E+00           0.000000E+00           0.000000E+00
      0.235300E-01          -0.685210E-04           0.000000E+00           0.000000E+00           0.000000E+00
      0.900150E-01          -0.687510E-03           0.000000E+00           0.000000E+00           0.000000E+00
      0.249880E+00          -0.736900E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.442370E+00          -0.370980E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.345360E+00          -0.869860E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.213610E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* P-type functions
    7    4
              0.218100E+02
              0.489300E+01
              0.139760E+01
              0.477470E+00
              0.164190E+00
              0.540040E-01
              0.166700E-01
      0.588410E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.417980E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.155670E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.359970E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* D-type functions
    3    3
              0.105000E+01
              0.350000E+00
              0.500100E-01
      0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01
* F-type functions
    2    2
              0.870000E+00
              0.666800E-01
      0.100000E+01           0.000000E+00
      0.000000E+00           0.100000E+01
/C.aug-pc-2.Jensen.11s7p3d2f.5s4p3d2f.
F. Jensen, JCP,115, 9113 (2001), JCP, 116, 7372 (2002), JCP, 117, 9234 (2002).
CARBON       (11s,7p,3d,2f) -> [5s,4p,3d,2f]
          6.   3
* S-type functions
    11    5
              0.785710E+04
              0.117870E+04
              0.268320E+03
              0.759480E+02
              0.245590E+02
              0.862120E+01
              0.312780E+01
              0.822020E+00
              0.330170E+00
              0.114630E+00
              0.372170E-01
      0.568250E-03           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.439150E-02          -0.594920E-06           0.000000E+00           0.000000E+00           0.000000E+00
      0.225040E-01          -0.627480E-04           0.000000E+00           0.000000E+00           0.000000E+00
      0.866530E-01          -0.757730E-03           0.000000E+00           0.000000E+00           0.000000E+00
      0.244050E+00          -0.733080E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.441480E+00          -0.389320E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.353320E+00          -0.889080E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.216890E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* P-type functions
    7    4
              0.337750E+02
              0.767660E+01
              0.223570E+01
              0.764470E+00
              0.262320E+00
              0.846380E-01
              0.264490E-01
      0.602940E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.432280E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.163010E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.365040E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* D-type functions
    3    3
              0.140000E+01
              0.450000E+00
              0.793480E-01
      0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01
* F-type functions
    2    2
              0.950000E+00
              0.105800E+00
      0.100000E+01           0.000000E+00
      0.000000E+00           0.100000E+01
/N.aug-pc-2.Jensen.11s7p3d2f.5s4p3d2f.
F. Jensen, JCP,115, 9113 (2001), JCP, 116, 7372 (2002), JCP, 117, 9234 (2002).
NITROGEN       (11s,7p,3d,2f) -> [5s,4p,3d,2f]
          7.   3
* S-type functions
    11    5
              0.111010E+05
              0.166530E+04
              0.379080E+03
              0.107300E+03
              0.347470E+02
              0.122490E+02
              0.447430E+01
              0.124040E+01
              0.487430E+00
              0.164840E+00
              0.521650E-01
      0.545700E-03           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.421810E-02          -0.150060E-05           0.000000E+00           0.000000E+00           0.000000E+00
      0.216450E-01          -0.587530E-04           0.000000E+00           0.000000E+00           0.000000E+00
      0.837760E-01          -0.774530E-03           0.000000E+00           0.000000E+00           0.000000E+00
      0.238810E+00          -0.721610E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.439940E+00          -0.393380E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.363640E+00          -0.906110E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.198820E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* P-type functions
    7    4
              0.479340E+02
              0.109990E+02
              0.324720E+01
              0.111140E+01
              0.379880E+00
              0.120680E+00
              0.360230E-01
      0.617060E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.442600E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.168250E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.368480E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* D-type functions
    3    3
              0.180000E+01
              0.550000E+00
              0.108070E+00
      0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01
* F-type functions
    2    2
              0.102000E+01
              0.144090E+00
      0.100000E+01           0.000000E+00
      0.000000E+00           0.100000E+01
/O.aug-pc-2.Jensen.11s7p3d2f.5s4p3d2f.
F. Jensen, JCP,115, 9113 (2001), JCP, 116, 7372 (2002), JCP, 117, 9234 (2002).
OXYGEN       (11s,7p,3d,2f) -> [5s,4p,3d,2f]
          8.   3
* S-type functions
    11    5
              0.147820E+05
              0.221730E+04
              0.504740E+03
              0.142870E+03
              0.463000E+02
              0.163370E+02
              0.598280E+01
              0.167180E+01
              0.646620E+00
              0.216690E+00
              0.681410E-01
      0.535190E-03           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.413750E-02          -0.192750E-05           0.000000E+00           0.000000E+00           0.000000E+00
      0.212450E-01          -0.579640E-04           0.000000E+00           0.000000E+00           0.000000E+00
      0.824530E-01          -0.794940E-03           0.000000E+00           0.000000E+00           0.000000E+00
      0.236710E+00          -0.731250E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.440390E+00          -0.405740E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.364650E+00          -0.915940E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.209400E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* P-type functions
    7    4
              0.604240E+02
              0.139350E+02
              0.415310E+01
              0.141580E+01
              0.475490E+00
              0.145290E+00
              0.418710E-01
      0.689490E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.490050E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.182550E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.376330E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* D-type functions
    3    3
              0.220000E+01
              0.650000E+00
              0.125610E+00
      0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01
* F-type functions
    2    2
              0.110000E+01
              0.167480E+00
      0.100000E+01           0.000000E+00
      0.000000E+00           0.100000E+01
/F.aug-pc-2.Jensen.11s7p3d2f.5s4p3d2f.
F. Jensen, JCP,115, 9113 (2001), JCP, 116, 7372 (2002), JCP, 117, 9234 (2002).
FLUORINE       (11s,7p,3d,2f) -> [5s,4p,3d,2f]
          9.   3
* S-type functions
    11    5
              0.191270E+05
              0.286890E+04
              0.653040E+03
              0.184850E+03
              0.599490E+02
              0.211900E+02
              0.778460E+01
              0.223050E+01
              0.854090E+00
              0.283360E+00
              0.882760E-01
      0.522500E-03           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.404000E-02          -0.225760E-05           0.000000E+00           0.000000E+00           0.000000E+00
      0.207590E-01          -0.566400E-04           0.000000E+00           0.000000E+00           0.000000E+00
      0.808000E-01          -0.797820E-03           0.000000E+00           0.000000E+00           0.000000E+00
      0.233620E+00          -0.727130E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.439650E+00          -0.408310E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.370410E+00          -0.929310E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.202280E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* P-type functions
    7    4
              0.776390E+02
              0.179650E+02
              0.540050E+01
              0.184230E+01
              0.615320E+00
              0.184890E+00
              0.523760E-01
      0.703130E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.501370E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.185530E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.375460E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* D-type functions
    3    3
              0.280000E+01
              0.800000E+00
              0.157130E+00
      0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01
* F-type functions
    2    2
              0.120000E+01
              0.209510E+00
      0.100000E+01           0.000000E+00
      0.000000E+00           0.100000E+01
/Ne.aug-pc-2.Jensen.11s7p3d2f.5s4p3d2f.
F. Jensen, JPCA, 111, 11198 (2007)
NEON       (11s,7p,3d,2f) -> [5s,4p,3d,2f]
          10.   3
* S-type functions
    11    5
              0.238800E+05
              0.358170E+04
              0.815270E+03
              0.230770E+03
              0.748840E+02
              0.265180E+02
              0.976920E+01
              0.283050E+01
              0.107400E+01
              0.354000E+00
              0.109500E+00
      0.258350E-03           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.199770E-02          -0.765350E-05           0.000000E+00           0.000000E+00           0.000000E+00
      0.102690E-01          -0.136380E-03           0.000000E+00           0.000000E+00           0.000000E+00
      0.400360E-01          -0.206690E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.116190E+00          -0.181400E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.219590E+00          -0.103790E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.186080E+00          -0.232830E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.507980E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* P-type functions
    7    4
              0.971060E+02
              0.225430E+02
              0.681730E+01
              0.232630E+01
              0.774250E+00
              0.230260E+00
              0.646200E-01
      0.356680E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.254670E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.940160E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.187960E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* D-type functions
    3    3
              0.300000E+01
              0.850000E+00
              0.193900E+00
      0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01
* F-type functions
    2    2
              0.130000E+01
              0.258500E+00
      0.100000E+01           0.000000E+00
      0.000000E+00           0.100000E+01
/Na.aug-pc-2.Jensen.14s10p2d.6s4p2d.
F. Jensen, JPCA, 111, 11198 (2007)
SODIUM       (14s,10p,2d) -> [6s,4p,2d]
          11.   2
* S-type functions
    14    6
              0.644740E+05
              0.966750E+04
              0.220080E+04
              0.623260E+03
              0.203120E+03
              0.729440E+02
              0.280260E+02
              0.110550E+02
              0.354900E+01
              0.140820E+01
              0.511480E+00
              0.695340E-01
              0.251200E-01
              0.846300E-02
      0.190200E-03           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.147490E-02           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.767780E-02          -0.138810E-04           0.450010E-05           0.000000E+00           0.000000E+00           0.000000E+00
      0.313330E-01          -0.142420E-03           0.544690E-04           0.000000E+00           0.000000E+00           0.000000E+00
      0.102690E+00          -0.181590E-02           0.610580E-03           0.000000E+00           0.000000E+00           0.000000E+00
      0.255980E+00          -0.120930E-01           0.417240E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.415170E+00          -0.568230E-01           0.182310E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.304730E+00          -0.101100E+00           0.290170E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.411460E-01           0.224980E+00          -0.529320E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.517110E+00           0.169650E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.884780E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* P-type functions
    10    4
              0.230530E+03
              0.542010E+02
              0.174020E+02
              0.631520E+01
              0.240840E+01
              0.902490E+00
              0.314500E+00
              0.121000E+00
              0.390000E-01
              0.130000E-01
      0.254200E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.197680E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.834800E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.232820E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.382160E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.379850E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.162870E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* D-type functions
    2    2
              0.240000E+00
              0.338500E-01
      0.100000E+01           0.000000E+00
      0.000000E+00           0.100000E+01
/Mg.aug-pc-2.Jensen.14s10p2d.6s4p2d.
F. Jensen, JPCA, 111, 11198 (2007)
MAGNESIUM       (14s,10p,2d) -> [6s,4p,2d]
          12.   2
* S-type functions
    14    6
              0.810170E+05
              0.121430E+05
              0.276380E+04
              0.782580E+03
              0.255030E+03
              0.916230E+02
              0.352450E+02
              0.139600E+02
              0.474220E+01
              0.192840E+01
              0.724240E+00
              0.123530E+00
              0.430320E-01
              0.140100E-01
      0.890530E-04           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.690880E-03          -0.521340E-06           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.359990E-02          -0.407530E-05          -0.119100E-04           0.000000E+00           0.000000E+00           0.000000E+00
      0.147210E-01          -0.824830E-04          -0.147810E-03           0.000000E+00           0.000000E+00           0.000000E+00
      0.485720E-01          -0.707270E-03          -0.168720E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.122790E+00          -0.549130E-02          -0.118640E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.205060E+00          -0.238590E-01          -0.559830E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.159130E+00          -0.498270E-01          -0.113110E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.250990E-01           0.834970E-01           0.187890E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.195630E+00           0.717520E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.539560E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* P-type functions
    10    4
              0.309050E+03
              0.728940E+02
              0.234940E+02
              0.856190E+01
              0.330680E+01
              0.126940E+01
              0.461060E+00
              0.177000E+00
              0.570000E-01
              0.190000E-01
      0.111300E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.875690E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.382540E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.110950E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.191740E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.194570E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.782040E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.000000E+00           0.100000E+01           0.000000E+00           0.000000E+00
      0.000000E+00           0.000000E+00           0.100000E+01           0.000000E+00
      0.000000E+00           0.000000E+00           0.000000E+00           0.100000E+01
* D-type functions
    2    2
              0.300000E+00
              0.560500E-01
      0.100000E+01           0.000000E+00
      0.000000E+00           0.100000E+01
/Al.aug-pc-2.Jensen.14s11p3d2f.6s5p3d2f.
F. Jensen, JPCA, 111, 11198 (2007)
ALUMINUM       (14s,11p,3d,2f) -> [6s,5p,3d,2f]
          13.   3
* S-type functions
    14    6
              0.997410E+05
              0.149490E+05
              0.340250E+04
              0.963530E+03
              0.314050E+03
              0.112880E+03
              0.434740E+02
              0.172920E+02
              0.616220E+01
              0.252260E+01
              0.968740E+00
              0.192510E+00
              0.678130E-01
              0.223100E-01
      0.168090E-03           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.130410E-02          -0.480000E-06           0.000000E+00           0.000000E+00           0.000000E+00           0.000000E+00
      0.679790E-02          -0.204740E-05          -0.555800E-05           0.000000E+00           0.000000E+00           0.000000E+00
      0.278400E-01          -0.557330E-04          -0.690470E-04           0.000000E+00           0.000000E+00           0.000000E+00
      0.923580E-01          -0.418530E-03          -0.790850E-03           0.000000E+00           0.000000E+00           0.000000E+00
      0.236330E+00          -0.348130E-02          -0.564140E-02           0.000000E+00           0.000000E+00           0.000000E+00
      0.404840E+00          -0.148640E-01          -0.272880E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.329920E+00          -0.340120E-01          -0.595380E-01           0.000000E+00           0.000000E+00           0.000000E+00
      0.585210E-01           0.438960E-01           0.723930E-01           0.000000E+00           0.000000E+00           0.000000E+00
