
RUNSPEC

DIMENS
  10 10 10  /

GRID

PERMX
  1000*0.25 /

COPY
  PERMX PERMY /
  PERMX PERMZ /
/


DX
    1000*1 /
DY
    1000*1 /
DZ
    1000*1 /

TOPS
    1000*1 /

SATNUM
 200*1 100*3 700*1 /

SCHEDULE

WELSPECS 
     'W_1'        'OP'   3   7  3.33       'OIL'  7* /
     'W_2'        'OP'   3   7  3.33       'OIL'  7* /
     'W_3'        'OP'   3   7  3.33       'OIL'  7* /
/


COMPDAT 
-- WELL        I    J    K1  K2            Sat.        CF       DIAM        KH SKIN ND        DIR   Ro 
     'W_1'     3    3    1    3      'OPEN'  1*     32.948      0.311   3047.839  2*         'X'     22.100 /
     'W_1'     3    3    2    2      'OPEN'  1*          *      0.311   4332.346  2*         'X'     22.123 /
     'W_1'     3    3    3    3      'OPEN'  1*     51.867      0.311   4799.764  2*         'X'     22.143 /
     'W_1'     3    3    4    4      'OPEN'  1*     34.243      0.311   3169.482  2*         'X'     22.166 /
     'W_1'     3    3    4    4      'OPEN'  1*      8.988      0.311    832.457  2*         'X'     22.236 /
     'W_1'     3    3    5    5      'OPEN'  1*     36.435      0.311   3375.309  2*         'X'     22.262 /
     'W_1'     3    3    6    6      'OPEN'  1*     39.630      0.311   3672.067  2*         'X'     22.283 /
     'W_1'     3    3    7    7      'OPEN'  1*     33.975      0.311   3148.671  2*         'X'     22.307 /
     'W_1'     3    3    8    8      'OPEN'  1*     24.869      0.311   2305.242  2*         'X'     22.329 /
     'W_1'     3    3    9    9      'OPEN'  1*     38.301      0.311   3551.043  2*         'X'     22.351 /
     'W_1'     3    3    1    1      'OPEN'  1*      6.642      0.311    615.914  2*         'X'     22.372 /
     'W_1'     3    3    1    1      'OPEN'  1*      1.322      0.311    122.614  2*         'X'     22.396 /
     'W_1'     3    3    1    1      'OPEN'  1*      3.797      0.311    352.293  2*         'X'     22.418 /
     'W_1'     3    3    1    1      'OPEN'  1*     14.742      0.311   1367.872  2*         'X'     22.439 /
     'W_1'     3    3    1    1      'OPEN'  1*     19.731      0.311   1831.202  2*         'X'     22.463 /
     'W_2'     2    5    1    1      'SHUT'  1*      1.168      0.311    107.872  2*         'Y'     21.925 /
     'W_2'     2    5    2    2      'SHUT'  1*     15.071      0.311   1391.859  2*         'Y'     21.920 /
     'W_2'     2    5    3    3      'SHUT'  1*      6.242      0.311    576.458  2*         'Y'     21.915 /
     'W_2'     2    5    4    4      'SHUT'  1*     16.493      0.311   1522.982  2*         'Y'     21.908 /
     'W_2'     2    5    5    5      'SHUT'  1*      7.359      0.311    679.489  2*         'Y'     21.903 /
     'W_3'     3    1    1    1      'OPEN'  1*     27.412      0.311   2445.337  2*         'Y'     18.521 /
     'W_3'     3    1    2    2      'OPEN'  1*     55.195      0.311   4923.842  2*         'Y'     18.524 /
     'W_3'     3    1    3    3      'OPEN'  1*     18.032      0.311   1608.615  2*         'Y'     18.526 /
     'W_3'     3    1    3    3      'OPEN'  1*     56.817      0.311   5047.177  2*         'Y'     18.155 /
     'W_3'     3    1    4    4      'OPEN'  1*      4.728      0.311    420.067  2*         'Y'     18.162 /
/


COMPDAT 
-- WELL        I    J    K1  K2            Sat.        CF       DIAM        KH SKIN ND        DIR   Ro 
     'W_1'     3    7    1    3      'OPEN'  1*     32.948      0.311   3047.839  2*         'X'     22.100 /
     'W_1'     3    7    2    2      'OPEN'  2      23487.0     0.311   4332.346  2*         'X'     22.123 /
     'W_1'     3    7    3    3      'OPEN'  1*     51.867      0.311   4799.764  2*         'X'     22.143 /
     'W_1'     3    7    4    4      'OPEN'  1*     34.243      0.311   3169.482  2*         'X'     22.166 /
     'W_1'     3    7    4    4      'OPEN'  1*      8.988      0.311    832.457  2*         'X'     22.236 /
     'W_1'     3    7    5    5      'OPEN'  1*     36.435      0.311   3375.309  2*         'X'     22.262 /
     'W_1'     3    7    6    6      'OPEN'  1*     39.630      0.311   3672.067  2*         'X'     22.283 /
     'W_1'     3    7    7    7      'OPEN'  1*     33.975      0.311   3148.671  2*         'X'     22.307 /
     'W_1'     3    7    8    8      'OPEN'  1*     24.869      0.311   2305.242  2*         'X'     22.329 /
     'W_1'     3    7    9    9      'OPEN'  1*     38.301      0.311   3551.043  2*         'X'     22.351 /
     'W_1'     3    7    1    1      'OPEN'  1*      6.642      0.311    615.914  2*         'X'     22.372 /
     'W_1'     3    7    1    1      'OPEN'  1*      1.322      0.311    122.614  2*         'X'     22.396 /
     'W_1'     3    7    1    1      'OPEN'  1*      3.797      0.311    352.293  2*         'X'     22.418 /
     'W_1'     3    7    1    1      'OPEN'  1*     14.742      0.311   1367.872  2*         'X'     22.439 /
     'W_1'     3    7    1    1      'OPEN'  1*     19.731      0.311   1831.202  2*         'X'     22.463 /
     'W_2'     2    1    1    1      'SHUT'  1*      1.168      0.311    107.872  2*         'Y'     21.925 /
     'W_2'     2    1    2    2      'SHUT'  1*     15.071      0.311   1391.859  2*         'Y'     21.920 /
     'W_2'     2    1    3    3      'SHUT'  1*      6.242      0.311    576.458  2*         'Y'     21.915 /
     'W_2'     2    1    4    4      'SHUT'  1*     16.493      0.311   1522.982  2*         'Y'     21.908 /
     'W_2'     2    1    5    5      'SHUT'  1*      7.359      0.311    679.489  2*         'Y'     21.903 /
     'W_3'     3    8    1    1      'OPEN'  1*     27.412      0.311   2445.337  2*         'Y'     18.521 /
     'W_3'     3    8    2    2      'OPEN'  1*     55.195      0.311   4923.842  2*         'Y'     18.524 /
     'W_3'     3    8    3    3      'OPEN'  1*     18.032      0.311   1608.615  2*         'Y'     18.526 /
     'W_3'     3    7    3    3      'OPEN'  1*     56.817      0.311   5047.177  2*         'Y'     18.155 /
     'W_3'     3    7    4    4      'OPEN'  1*      4.728      1*      420.067   2*         'Y'     18.162 /
/

WCONPROD
   'W_1' 'OPEN' 'ORAT' 20000  4* 1000 /
   'W_2' 'OPEN' 'ORAT' 20000  4* 1000 /
   'W_3' 'OPEN' 'ORAT' 20000  4* 1000 /
/
