// MilkShape 3D ASCII

Frames: 30
Frame: 1

Meshes: 5
"Box02" 0 0
20
0 26.071095 -8.084138 -32.320137 0.559283 0.701546 -1
0 26.071095 6.064742 -32.320137 0.891844 0.701546 -1
0 26.071102 -8.084138 -15.263739 0.559283 1.183192 -1
0 26.071102 6.064742 -15.263739 0.891844 1.183192 -1
0 26.071102 -8.084138 -15.263739 0.998798 -0.289242 -1
0 26.071102 6.064742 -15.263739 0.660935 -0.289243 -1
0 -25.201889 -8.084138 -15.263733 0.998798 0.999525 -1
0 -25.201889 6.064742 -15.263733 0.660935 0.999525 -1
0 -25.201889 -8.084138 -15.263733 0.559283 1.183192 -1
0 -25.201889 6.064742 -15.263733 0.891844 1.183192 -1
0 -25.201897 -8.084138 -32.320126 0.559283 0.701546 -1
0 -25.201897 6.064742 -32.320126 0.891844 0.701546 -1
0 -25.201897 -8.084138 -32.320126 0.644114 0.996972 -1
0 -25.201897 6.064742 -32.320126 0.376241 0.996972 -1
0 26.071095 -8.084138 -32.320137 0.644114 0.307635 -1
0 26.071095 6.064742 -32.320137 0.376241 0.307634 -1
0 26.071095 6.064742 -32.320137 0.001468 0.266785 -1
0 -25.201897 6.064742 -32.320126 0.001468 1.001812 -1
0 26.071102 6.064742 -15.263739 0.338427 0.266785 -1
0 -25.201889 6.064742 -15.263733 0.338427 1.001812 -1
5
1.000000 0.000000 -0.000000
0.000000 0.000000 1.000000
-1.000000 0.000000 0.000000
-0.000000 0.000000 -1.000000
0.000000 1.000000 0.000000
10
0 0 1 2 0 0 0 1
0 1 3 2 0 0 0 1
0 4 5 6 1 1 1 2
0 5 7 6 1 1 1 2
0 8 9 10 2 2 2 1
0 9 11 10 2 2 2 1
0 12 13 14 3 3 3 2
0 13 15 14 3 3 3 2
0 16 17 18 4 4 4 3
0 17 19 18 4 4 4 3
"Duplicate01" 0 0
18
0 16.005775 7.460320 -14.317614 0.073435 0.028052 -1
0 16.005775 -8.084138 -14.317614 0.073435 0.238284 -1
0 16.005775 7.460320 -33.266258 0.286697 0.028052 -1
0 16.005775 -8.084138 -33.266258 0.286697 0.238284 -1
0 16.005775 7.460320 -33.266258 0.073435 0.028052 -1
0 16.005775 -8.084138 -33.266258 0.073435 0.238284 -1
0 13.780403 7.460320 -33.266258 0.286697 0.028052 -1
0 13.780403 -8.084138 -33.266258 0.286697 0.238284 -1
0 13.780403 7.460320 -33.266258 0.073435 0.028052 -1
0 13.780403 -8.084138 -33.266258 0.073435 0.238284 -1
0 13.780403 7.460320 -14.317614 0.286697 0.028052 -1
0 13.780403 -8.084138 -14.317614 0.286697 0.238284 -1
0 13.780403 7.460320 -14.317614 0.073435 0.028052 -1
0 13.780403 -8.084138 -14.317614 0.073435 0.238284 -1
0 16.005775 7.460320 -14.317614 0.286697 0.028052 -1
0 16.005775 -8.084138 -14.317614 0.286697 0.238284 -1
0 16.005775 7.460320 -14.317614 0.073435 0.238284 -1
0 16.005775 7.460320 -33.266258 0.286697 0.238284 -1
5
1.000000 0.000000 0.000000
0.000000 0.000000 -1.000000
-1.000000 0.000000 0.000000
0.000000 0.000000 1.000000
0.000000 1.000000 0.000000
10
0 0 1 2 0 0 0 1
0 1 3 2 0 0 0 1
0 4 5 6 1 1 1 2
0 5 7 6 1 1 1 2
0 8 9 10 2 2 2 1
0 9 11 10 2 2 2 1
0 12 13 14 3 3 3 2
0 13 15 14 3 3 3 2
0 12 16 6 4 4 4 3
0 16 17 6 4 4 4 3
"Duplicate02" 0 0
18
0 -14.841499 7.460320 -33.266258 0.062267 0.034819 -1
0 -14.841499 -8.084138 -33.266258 0.062267 0.223010 -1
0 -14.841499 7.460320 -14.317608 0.283510 0.034819 -1
0 -14.841499 -8.084138 -14.317608 0.283510 0.223010 -1
0 -14.841499 7.460320 -14.317608 0.062267 0.034819 -1
0 -14.841499 -8.084138 -14.317608 0.062267 0.223010 -1
0 -12.616127 7.460320 -14.317608 0.283510 0.034819 -1
0 -12.616127 -8.084138 -14.317608 0.283510 0.223010 -1
0 -12.616127 7.460320 -14.317608 0.062267 0.034819 -1
0 -12.616127 -8.084138 -14.317608 0.062267 0.223010 -1
0 -12.616127 7.460320 -33.266258 0.283510 0.034819 -1
0 -12.616127 -8.084138 -33.266258 0.283510 0.223010 -1
0 -12.616127 7.460320 -33.266258 0.062267 0.034819 -1
0 -12.616127 -8.084138 -33.266258 0.062267 0.223010 -1
0 -14.841499 7.460320 -33.266258 0.283510 0.034819 -1
0 -14.841499 -8.084138 -33.266258 0.283510 0.223010 -1
0 -14.841499 7.460320 -33.266258 0.062267 0.223010 -1
0 -14.841499 7.460320 -14.317608 0.283510 0.223010 -1
5
-1.000000 0.000000 0.000000
0.000000 0.000000 1.000000
1.000000 0.000000 0.000000
0.000000 0.000000 -1.000000
0.000000 1.000000 0.000000
10
0 0 1 2 0 0 0 1
0 1 3 2 0 0 0 1
0 4 5 6 1 1 1 2
0 5 7 6 1 1 1 2
0 8 9 10 2 2 2 1
0 9 11 10 2 2 2 1
0 12 13 14 3 3 3 2
0 13 15 14 3 3 3 2
0 12 16 6 4 4 4 3
0 16 17 6 4 4 4 3
"Box01" 0 0
18
0 -5.834797 -6.208426 -25.031235 0.064313 0.039061 -1
0 -5.834797 -8.084138 -25.031235 0.064313 0.236502 -1
0 -5.834797 -6.208426 -13.804635 0.287591 0.039061 -1
0 -5.834797 -8.084138 -13.804635 0.287591 0.236502 -1
0 -5.834797 -6.208426 -13.804635 0.064313 0.039061 -1
0 -5.834797 -8.084138 -13.804635 0.064313 0.236502 -1
0 5.391804 -6.208426 -13.804635 0.287591 0.039061 -1
0 5.391804 -8.084138 -13.804635 0.287591 0.236502 -1
0 5.391804 -6.208426 -13.804635 0.064313 0.039061 -1
0 5.391804 -8.084138 -13.804635 0.064313 0.236502 -1
0 5.391800 -6.208426 -25.031235 0.287591 0.039061 -1
0 5.391800 -8.084138 -25.031235 0.287591 0.236502 -1
0 5.391800 -6.208426 -25.031235 0.064313 0.039061 -1
0 5.391800 -8.084138 -25.031235 0.064313 0.236502 -1
0 -5.834797 -6.208426 -25.031235 0.287591 0.039061 -1
0 -5.834797 -8.084138 -25.031235 0.287591 0.236502 -1
0 -5.834797 -6.208426 -25.031235 0.064313 0.236502 -1
0 -5.834797 -6.208426 -13.804635 0.287591 0.236502 -1
5
-1.000000 0.000000 0.000000
0.000000 0.000000 1.000000
1.000000 0.000000 -0.000000
0.000000 0.000000 -1.000000
0.000000 1.000000 0.000000
10
0 0 1 2 0 0 0 1
0 1 3 2 0 0 0 1
0 4 5 6 1 1 1 2
0 5 7 6 1 1 1 2
0 8 9 10 2 2 2 1
0 9 11 10 2 2 2 1
0 12 13 14 3 3 3 2
0 13 15 14 3 3 3 2
0 12 16 6 4 4 4 3
0 16 17 6 4 4 4 3
"Regroup03" 0 0
56
0 -21.425976 5.262576 24.599258 0.164856 0.329530 -1
0 -21.425976 4.660421 24.217609 0.171027 0.329530 -1
0 22.414200 5.262576 24.599251 0.164856 0.858759 -1
0 22.414200 4.660421 24.217602 0.171027 0.858759 -1
0 -21.425980 8.255235 15.030499 0.319587 0.329530 -1
0 -21.425980 7.653087 14.648857 0.325758 0.329530 -1
0 22.414196 8.255235 15.030494 0.319587 0.858759 -1
0 22.414196 7.653087 14.648851 0.325758 0.858759 -1
0 -21.425976 5.262576 23.315872 0.185609 0.329530 -1
0 -21.425976 7.653087 33.266258 0.024706 0.329530 -1
0 -21.425976 8.255235 32.884605 0.030878 0.329530 -1
0 -21.425976 4.660421 23.697525 0.179437 0.329530 -1
0 22.414200 5.262576 23.315865 0.185609 0.858759 -1
0 22.414200 4.660421 23.697517 0.179437 0.858759 -1
0 22.414200 8.255235 32.884605 0.030878 0.858759 -1
0 22.414200 7.653087 33.266258 0.024706 0.858759 -1
0 -20.188557 5.404838 24.868816 0.123811 0.082777 -1
0 -20.188557 5.404838 23.957561 0.123811 0.082777 -1
0 -20.954002 5.404838 24.413189 0.123811 0.082777 -1
0 -20.188557 -8.084138 24.868816 0.123811 0.169234 -1
0 -20.954002 -8.084138 24.413189 0.142890 0.169234 -1
0 -20.954002 5.404838 24.413189 0.142890 0.082777 -1
0 -20.954002 5.404838 23.501942 0.123811 0.082777 -1
0 -20.954002 5.404838 23.501942 0.161969 0.082777 -1
0 -20.954002 -8.084138 23.501942 0.161969 0.169234 -1
0 -20.188557 5.404838 23.046314 0.123811 0.082777 -1
0 -20.188557 -8.084138 23.046314 0.181048 0.169234 -1
0 -20.188557 5.404838 23.046314 0.181048 0.082777 -1
0 -19.423096 5.404838 23.501942 0.123811 0.082777 -1
0 -19.423096 5.404838 23.501942 0.200127 0.082777 -1
0 -19.423096 -8.084138 23.501942 0.200127 0.169234 -1
0 -19.423096 5.404838 24.413189 0.123811 0.082777 -1
0 -19.423096 -8.084138 24.413189 0.219206 0.169234 -1
0 -19.423096 5.404838 24.413189 0.219206 0.082777 -1
0 -20.188557 5.404838 24.868816 0.238285 0.082777 -1
0 -20.188557 -8.084138 24.868816 0.238285 0.169234 -1
0 21.110733 5.404838 23.046307 0.123811 0.082777 -1
0 21.110733 5.404838 23.957558 0.123811 0.082777 -1
0 21.876186 5.404838 23.501934 0.123811 0.082777 -1
0 21.110733 -8.084138 23.046307 0.123811 0.169234 -1
0 21.876186 -8.084138 23.501934 0.142890 0.169234 -1
0 21.876186 5.404838 23.501934 0.142890 0.082777 -1
0 21.876186 5.404838 24.413181 0.123811 0.082777 -1
0 21.876186 5.404838 24.413181 0.161969 0.082777 -1
0 21.876186 -8.084138 24.413181 0.161969 0.169234 -1
0 21.110733 5.404838 24.868809 0.123811 0.082777 -1
0 21.110733 -8.084138 24.868809 0.181048 0.169234 -1
0 21.110733 5.404838 24.868809 0.181048 0.082777 -1
0 20.345272 5.404838 24.413181 0.123811 0.082777 -1
0 20.345272 5.404838 24.413181 0.200127 0.082777 -1
0 20.345272 -8.084138 24.413181 0.200127 0.169234 -1
0 20.345272 5.404838 23.501934 0.123811 0.082777 -1
0 20.345272 -8.084138 23.501934 0.219206 0.169234 -1
0 20.345272 5.404838 23.501934 0.219206 0.082777 -1
0 21.110733 5.404838 23.046307 0.238285 0.082777 -1
0 21.110733 -8.084138 23.046307 0.238285 0.169234 -1
39
0.000000 -0.535336 0.844639
-1.000000 -0.000000 0.000000
-1.000000 -0.000000 0.000000
-1.000000 -0.000000 0.000000
1.000000 0.000000 -0.000000
1.000000 0.000000 -0.000000
1.000000 0.000000 -0.000000
-0.000000 0.535335 -0.844640
0.000000 0.954411 0.298495
0.000000 0.954411 0.298495
0.000000 0.954411 0.298495
-0.000000 -0.954411 -0.298496
-0.000000 -0.954411 -0.298496
-0.000000 -0.954411 -0.298496
-1.000000 0.000000 0.000000
-0.000000 -0.535340 -0.844636
1.000000 0.000000 0.000000
0.000000 0.535345 0.844633
-0.000000 0.954411 -0.298496
0.000000 0.954411 -0.298496
-0.000000 0.954411 -0.298496
0.000000 -0.954411 0.298496
0.000000 -0.954411 0.298496
0.000000 -0.954411 0.298496
0.000000 1.000000 0.000000
-0.511488 0.000000 0.859290
-0.869335 0.000000 0.494223
-0.869335 0.000000 -0.494223
-0.000004 0.000000 -1.000000
0.869333 0.000000 -0.494226
0.869333 0.000000 0.494226
0.511481 0.000000 0.859295
0.511484 0.000000 -0.859293
0.869334 0.000000 -0.494225
0.869334 0.000000 0.494225
0.000002 0.000000 1.000000
-0.869333 0.000000 0.494226
-0.869333 0.000000 -0.494226
-0.511481 0.000000 -0.859295
60
0 0 1 2 0 0 0 2
0 1 3 2 0 0 0 2
0 4 5 0 1 2 2 1
0 5 1 0 2 3 2 1
0 2 3 6 4 5 5 1
0 3 7 6 5 6 5 1
0 6 7 4 7 7 7 2
0 7 5 4 7 7 7 2
0 6 4 2 8 9 9 3
0 4 0 2 9 10 9 3
0 5 7 1 11 12 12 3
0 7 3 1 12 13 12 3
0 8 9 10 14 14 14 1
0 8 11 9 14 14 14 1
0 12 11 8 15 15 15 2
0 12 13 11 15 15 15 2
0 14 13 12 16 16 16 1
0 14 15 13 16 16 16 1
0 10 15 14 17 17 17 2
0 10 9 15 17 17 17 2
0 12 10 14 18 18 19 3
0 12 8 10 18 20 18 3
0 11 15 9 21 21 22 3
0 11 13 15 21 23 21 3
0 16 17 18 24 24 24 2
0 19 16 20 25 25 26 1
0 16 21 20 25 26 26 1
0 18 17 22 24 24 24 2
0 20 21 23 26 26 27 1
0 20 23 24 26 27 27 1
0 22 17 25 24 24 24 2
0 24 23 26 27 27 28 1
0 23 27 26 27 28 28 1
0 25 17 28 24 24 24 2
0 26 27 29 28 28 29 1
0 26 29 30 28 29 29 1
0 28 17 31 24 24 24 2
0 30 29 32 29 29 30 1
0 29 33 32 29 30 30 1
0 31 17 16 24 24 24 2
0 32 33 34 30 30 31 1
0 32 34 35 30 31 31 1
0 36 37 38 24 24 24 2
0 39 36 40 32 32 33 1
0 36 41 40 32 33 33 1
0 38 37 42 24 24 24 2
0 40 41 43 33 33 34 1
0 40 43 44 33 34 34 1
0 42 37 45 24 24 24 2
0 44 43 46 34 34 35 1
0 43 47 46 34 35 35 1
0 45 37 48 24 24 24 2
0 46 47 49 35 35 36 1
0 46 49 50 35 36 36 1
0 48 37 51 24 24 24 2
0 50 49 52 36 36 37 1
0 49 53 52 36 37 37 1
0 51 37 36 24 24 24 2
0 52 53 54 37 37 38 1
0 52 54 55 37 38 38 1

Materials: 1
"Material01"
0.200000 0.200000 0.200000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.501961 0.501961 0.501961 1.000000
0.000000
1.000000
"depot_station.jpg"
""

Bones: 0
GroupComments: 0
MaterialComments: 0
BoneComments: 0
ModelComment: 0
